Powerball is a multi-state game that gives players nine ways to win cash prizes. In addition to the jackpot, the game offers second-level prizes of $1 million and third-level prizes of $50,000.

Jackpots start at $20 million and increase by a minimum of $2 million based on current game sales and interest rates.

The game is operated by the Multi-State Lottery Association (MUSL) in Des Moines, Iowa.

Wednesday, Aug 27
Main Drawing
9
12
22
41
61
25
Power Play: 4X
Double Play Drawing
12
19
26
51
62
18
Next Estimated Jackpot: $950 Million
Next Drawing: Saturday, Aug 30
Past Winning Numbers  Drawings

Powerball Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 248 0.08007749434937037 96 0.030997739748143363
2 262 0.08459799806264126 103 0.03325799160477882
3 250 0.08072328059412334 88 0.028414594769131416
4 247 0.07975460122699386 98 0.031643525992896354
5 259 0.08362931869551178 99 0.03196641911527284
6 256 0.0826606393283823 101 0.032612205360025834
7 255 0.08233774620600581 84 0.027123022279625444
8 261 0.08427510494026477 94 0.03035195350339038
9 260 0.08395221181788828 100 0.03228931223764934
10 257 0.0829835324507588 85 0.027445915402001936
11 253 0.08169195996125282 96 0.030997739748143363
12 278 0.08976428802066516 81 0.026154342912495965
13 246 0.07943170810461737 93 0.030029060381013883
14 258 0.08330642557313529 109 0.03519535033903778
15 253 0.08169195996125282 90 0.029060381013884404
16 279 0.09008718114304165 80 0.02583144979011947
17 256 0.0826606393283823 90 0.029060381013884404
18 243 0.0784630287374879 110 0.03551824346141427
19 272 0.0878269292864062 90 0.029060381013884404
20 277 0.08944139489828867 113 0.03648692282854375
21 259 0.08362931869551178 102 0.03293509848240232
22 265 0.08556667742977074 80 0.02583144979011947
23 278 0.08976428802066516 94 0.03035195350339038
24 254 0.08201485308362932 106 0.0342266709719083
25 231 0.07458831126896998 105 0.0339037778495318
26 261 0.08427510494026477 92 0.02970616725863739
27 265 0.08556667742977074
28 267 0.08621246367452373
29 233 0.07523409751372295
30 266 0.08588957055214724
31 255 0.08233774620600581
32 293 0.09460768485631256
33 260 0.08395221181788828
34 244 0.07878592185986438
35 255 0.08233774620600581
36 273 0.08814982240878269
37 268 0.08653535679690022
38 255 0.08233774620600581
39 288 0.09299321924443009
40 275 0.08879560865353568
41 271 0.0875040361640297
42 265 0.08556667742977074
43 258 0.08330642557313529
44 259 0.08362931869551178
45 278 0.08976428802066516
46 231 0.07458831126896998
47 258 0.08330642557313529
48 257 0.0829835324507588
49 255 0.08233774620600581
50 212 0.0684533419438166
51 194 0.06264126574103972
52 218 0.07039070067807555
53 203 0.06554730384242816
54 188 0.06070390700678076
55 174 0.05618340329350985
56 143 0.046173716499838556
57 139 0.04488214401033258
58 141 0.045527930255085565
59 159 0.05134000645786245
60 81 0.026154342912495965
61 114 0.03680981595092025
62 103 0.03325799160477882
63 104 0.033580884727155313
64 104 0.033580884727155313
65 78 0.025185663545366485
66 89 0.02873748789150791
67 93 0.030029060381013883
68 89 0.02873748789150791
69 107 0.03454956409428479
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Thu Aug 28 03:03:24 CDT 2025 (3097 draws).

 

Double Play Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 53 0.01711333548595415 22 0.007103648692282854
2 39 0.012592831772683243 29 0.009363900548918308
3 34 0.010978366160800775 25 0.008072328059412335
4 48 0.015498869874071682 17 0.005489183080400388
5 32 0.010332579916047788 25 0.008072328059412335
6 42 0.013561511139812722 15 0.004843396835647401
7 49 0.015821762996448177 24 0.007749434937035841
8 29 0.009363900548918308 21 0.006780755569906361
9 52 0.016790442363577657 20 0.006457862447529867
10 49 0.015821762996448177 28 0.009041007426541814
11 43 0.013884404262189216 23 0.007426541814659348
12 38 0.012269938650306749 23 0.007426541814659348
13 32 0.010332579916047788 23 0.007426541814659348
14 51 0.01646754924120116 28 0.009041007426541814
15 55 0.017759121730707136 25 0.008072328059412335
16 50 0.01614465611882467 33 0.010655473038424281
17 41 0.013238618017436228 32 0.010332579916047788
18 46 0.014853083629318696 23 0.007426541814659348
19 51 0.01646754924120116 24 0.007749434937035841
20 42 0.013561511139812722 22 0.007103648692282854
21 44 0.014207297384565708 19 0.006134969325153374
22 40 0.012915724895059735 25 0.008072328059412335
23 59 0.019050694220213108 33 0.010655473038424281
24 45 0.014530190506942202 21 0.006780755569906361
25 50 0.01614465611882467 23 0.007426541814659348
26 49 0.015821762996448177 26 0.008395221181788828
27 41 0.013238618017436228
28 36 0.011624152405553761
29 55 0.017759121730707136
30 51 0.01646754924120116
31 52 0.016790442363577657
32 43 0.013884404262189216
33 35 0.011301259283177269
34 50 0.01614465611882467
35 41 0.013238618017436228
36 45 0.014530190506942202
37 48 0.015498869874071682
38 45 0.014530190506942202
39 66 0.021310946076848563
40 52 0.016790442363577657
41 61 0.019696480464966096
42 37 0.011947045527930255
43 41 0.013238618017436228
44 42 0.013561511139812722
45 38 0.012269938650306749
46 37 0.011947045527930255
47 44 0.014207297384565708
48 40 0.012915724895059735
49 49 0.015821762996448177
50 45 0.014530190506942202
51 48 0.015498869874071682
52 47 0.01517597675169519
53 44 0.014207297384565708
54 46 0.014853083629318696
55 55 0.017759121730707136
56 51 0.01646754924120116
57 54 0.01743622860833064
58 47 0.01517597675169519
59 54 0.01743622860833064
60 39 0.012592831772683243
61 46 0.014853083629318696
62 49 0.015821762996448177
63 58 0.018727801097836616
64 41 0.013238618017436228
65 38 0.012269938650306749
66 45 0.014530190506942202
67 45 0.014530190506942202
68 45 0.014530190506942202
69 36 0.011624152405553761
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Thu Aug 28 03:03:24 CDT 2025 (3097 draws).