Play your way, twice a day! Win up to $6,000!

Pick 4 is an in-state game that can be played for 50¢ or $1, depending on the type of play selected. EZ Match (cost an additional $1) and Wild Ball (doubles the cost of the Pick 4 play) are each available as add-on features.

Drawings are held twice daily. The Midday drawing is at approximately 12:45 p.m. and the Evening drawing is at approximately 8:59 p.m.

Wednesday, Aug 27
Evening
6
3
2
1
Wild Ball: 5
Midday
9
3
1
2
Wild Ball: 9
Past Winning Numbers

Pick 4 Number Frequencies

Pick 4 Numbers Wild Ball Numbers
Number # of times drawn % of times drawn Number # of times drawn % of times drawn
0 6027 0.34441968112463567 0 164 0.009371964112234985
1 6134 0.35053431624664266 1 187 0.010686324932853306
2 5904 0.33739070804045945 2 193 0.01102920166866678
3 6052 0.3458483341905252 3 158 0.00902908737642151
4 5996 0.34264815132293275 4 150 0.008571918395336876
5 5980 0.34173381336076347 5 165 0.009429110234870563
6 5933 0.3390479455968913 6 176 0.010057717583861935
7 6040 0.3451625807188982 7 170 0.00971484084804846
8 6113 0.3493342476712955 8 189 0.010800617178124465
9 5987 0.3421338362192125 9 178 0.010172009829133093

The number frequency information above has been generated using drawing data from Jan. 01, 1998, through Wed Aug 27 23:09:56 CDT 2025 (17499 draws).


The number frequency information above has been generated using drawing data from Apr. 16, 2023, through Wed Aug 27 23:09:56 CDT 2025 (1730 draws).